The Race
Standings
2025-2026 ABA Conference standings.
Western Conference
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | Texas Purple Kings | 14 | 4 | 0.778 | — |
| 2 | Dallas Skyline | 12 | 6 | 0.667 | 2.0 |
| 3 | Austin Royals | 10 | 8 | 0.556 | 4.0 |
| 4 | San Antonio Stallions | 7 | 11 | 0.389 | 7.0 |
Eastern Conference
| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | Gulf Coast Hornets | 13 | 5 | 0.722 | — |
| 2 | Houston Sentinels | 9 | 9 | 0.500 | 4.0 |
| 3 | Lone Star Lions | 6 | 12 | 0.333 | 7.0 |
| 4 | Texas Nighthawks | 5 | 13 | 0.278 | 8.0 |
