By The Numbers
Player Stats
Season averages — 2025-2026 ABA.
League Leaders
Points
16.9
PPG
Kais McCook
Rebounds
5.7
RPG
David Englin
Assists
4.2
APG
Kais McCook
Steals
2.1
SPG
David Englin
Blocks
0.8
BPG
David Englin
3pt %
41.3
3P%
Kais McCook
Full Stats
| Player | # | Pos | GP | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
Kais McCook | 5 | Guard | 18 | 16.9 | 2.8 | 4.2 | 1.2 | 0.1 | 45.7% | 41.3% | 88.5% |
David Englin | 8 | Forward/Center | 16 | 9.4 | 5.7 | 2.3 | 2.1 | 0.8 | 49.1% | 33.4% | 71.2% |
Jamal Carr | 0 | Guard | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0% | 0.0% |
Antonio Hunt | 1 | Forward | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0% | 0.0% |
Lennard Robinson | 2 | Guard | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0% | 0.0% |
Kennard Robinson | 7 | Guard | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0% | 0.0% |
Kevin Baker | 10 | Forward/Guard | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0% | 0.0% |
Kaleb Collins | 14 | Guard | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0% | 0.0% |
Devin Phillio | 22 | Forward | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0% | 0.0% |
Alex Marzette | 24 | Guard/Forward | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0% | 0.0% |
Robert Konteh | 34 | Center/Forward | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0% | 0.0% |
Usman Haruna | 50 | Center | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0% | 0.0% |
Aaron Janacek | — | Center | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0% | 0.0% |
Rich Oymere | — | Guard | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0% | 0.0% | 0.0% |
